|
|
GV-4 Low-Power MPPT Controller
The GV-4 improves performance of the smallest solar panels,
from a few Watts to 50W, in all light conditions.
|
GV-4: 4A, 50W, lead-acid | $105
|
|
GV-4-Li-12.5V: for Li-ion | $110
|
|
GV-4-Li-14.2V: for Li-ion | $110
|
|
GV-4-Li-15.2V: for Li-ion | $110
|
|
GV-4-Li-16.7V: for Li-ion | $110
|
|
|
|
|
|
|
|
Solar Charge Controllers
with Maximum Power-Point Tracking:
|
GV-10: 10.5A, 140W, lead-acid | $165
|
|
GV-10-Li-12.5V: for Li-ion | $170
|
|
GV-10-Li-14.2V: for Li-ion | $170
|
|
GV-10-Li-15.2V: for Li-ion | $170
|
|
GV-10-Li-16.7V: for Li-ion | $170
|
|
|
|
|
|
|
|
Boost MPPT Controllers
For systems with a battery voltage higher than the panel voltage.
| GVB12-6: 12V Battery, 6A Panel | $150
| | GVB12-8: 12V Battery, 8A Panel | $170
| | GVB24-6: 24V Battery, 6A Panel | $235
| | GVB24-8: 24V Battery, 8A Panel | $260
| | GVB36-8: 36V Battery, 8A Panel | $300
| | GVB42-8: 42V Battery, 8A Panel | $320
| | GVB48-8: 48V Battery, 8A Panel | $300
|
|
|
|
|
|
|
Off-Grid MPPT Controllers
For higher voltage, higher power systems.
| GVX25: 250V Panel | Contact us for pricing.
|
|
|
|
|
|
|
High-performance Lightweight Solar Panels
| IQ-82C: 82W Solar Panel | $850
| | IQ-102C: 102W Solar Panel | $1050
| | IQ-164C: 164W Solar Panel | $1400
|
|
|
|
|
|
|
|
OEM charge controllers:
optimized for your voltage or power requirements.
Contact us for details.
|
|
Please see our Ordering Information page.
|