| ||
| ||
GLC Lithium Battery Controller
Genasun's Lithium Battery Controller performs voltage translation to mimic the behavior of a lead-acid battery. This feature makes our batteries compatible with your existing equipment, including gas generators, fuel cells, and other chargers. The Controller also provides a second layer of protection against Over-Charge, Over-Discharge, and Over-Current.
Specifications:
| Weight | 6.5oz., 185g |
| Size | 5.5x2.5x1.5", 14x6.5x3.5cm |
| Battery Voltage | 8.9-12.7V |
| Output Voltage | 12.2-14.6V |
| Continuous Output Current | 9A max, Charge or Discharge, Automatically Limited |
| Peak Output Current | 14A max, Charge or Discharge, Automatically Limited |
| Quiescent Consumption | 50mA |
| Efficiency | 95% typical |
| Mounting | Surface-Mountable Box, Hardware included |
| Connection | Direct Lead-Acid Replacement |
| Environmental | Marine-Grade Hardware, Conformal Coating |
| Price | 400USD |
| Warranty | 2 Years, limited |
|
| ||||||||||||
|
Genasun Lithium Controllers (GLC)
Controllers that let your lithium battery work in a system designed for like an old-fashioned lead-acid batteries. Battery Set for Mini 6.5 Sailboats: 2 GL105s +1 GLC $8400 |
|
||||||||||

